|
Mansfield Plumbing Branded
For Bayside and Dickies size charts, please click here.
For Wrangler and Red Kap size charts, please click here.
For Port Authority, Cornerston, Nike, Eddie Bauer, Jerzees, and District Made size charts, please click here.
Nike Dri-FIT Micro Pique 2.0 Polo NKDC1963
Style: NKDC1963
Style #: NKDC1963 Tall sizes available in select colors: Anthracite, Black, Cool Grey, Game Royal, Gym Blue, Navy, University Red, Valor Blue, White The best-selling Nike polo just got better. Still engineered from soft, stretchable micro pique fabric, the Nike Dri-FIT Micro Pique 2.0 Polo is now 5 styles strong. It delivers unparalleled comfort with Dri-FIT moisture management technology and features updated design lines and fit. Flat knit collar and three-button placket. Rolled-forward shoulder seams, open hem sleeves and open hem. White or black pearlized buttons selected to complement the shirt color. Contrast Swoosh logo is embroidered on the left sleeve. Made of 4.3-ounce, 100% polyester Dri-FIT fabric.
Product available colors:
Anthracite, Black, Blue Tint, Brilliant Orange, Cool Grey, Court Purple, Game Royal, Gorge Green, Gym Blue, Lucid Green, Mint, Navy, Team Red, Tidal Blue, University Red, Urban Lilac, Valor Blue, Varsity Maize, Vivid Pink, White
If you have questions about your order or need to initiate a return/exchange, please email help@support.allcustomwear.com.
Please review our exchange policy, prior to emailing, at support.allcustomwear.com .
What are the Shipping and Delivery Terms?
Please allow 7-10 business days for delivery of your order.
| Anthracite | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 | 500
$57.44 | 500
$57.44 | 500
$59.78 | 500
$62.12 | 500
$64.46 |
| Black | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 | 500
$57.44 | 500
$57.44 | 500
$59.78 | 500
$62.12 | 500
$64.46 |
| Blue Tint | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 |
-
|
-
|
-
|
-
|
-
|
| Brilliant Orange | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 |
-
|
-
|
-
|
-
|
-
|
| Cool Grey | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 | 500
$57.44 | 500
$57.44 | 500
$59.78 | 500
$62.12 | 500
$64.46 |
| Court Purple | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 |
-
|
-
|
-
|
-
|
-
|
| Game Royal | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 | 500
$57.44 | 500
$57.44 | 500
$59.78 | 500
$62.12 | 500
$64.46 |
| Gorge Green | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 |
-
|
-
|
-
|
-
|
-
|
| Gym Blue | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 | 500
$57.44 | 500
$57.44 | 500
$59.78 | 500
$62.12 | 500
$64.46 |
| Lucid Green | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 |
-
|
-
|
-
|
-
|
-
|
| Mint | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 |
-
|
-
|
-
|
-
|
-
|
| Navy | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 | 500
$57.44 | 500
$57.44 | 500
$59.78 | 500
$62.12 | 500
$64.46 |
| Team Red | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 |
-
|
-
|
-
|
-
|
-
|
| Tidal Blue | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 |
-
|
-
|
-
|
-
|
-
|
| University Red | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 | 500
$57.44 | 500
$57.44 | 500
$59.78 | 500
$62.12 | 500
$64.46 |
| Urban Lilac | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 |
-
|
-
|
-
|
-
|
-
|
| Valor Blue | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 | 500
$57.44 | 500
$57.44 | 500
$59.78 | 500
$62.12 | 500
$64.46 |
| Varsity Maize | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 |
-
|
-
|
-
|
-
|
-
|
| Vivid Pink | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 |
-
|
-
|
-
|
-
|
-
|
| White | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$48.08 | 500
$50.42 | 500
$55.10 | 500
$57.44 | 500
$57.44 | 500
$57.44 | 500
$59.78 | 500
$62.12 | 500
$64.46 |
|
|
|
|
|