|
Olathe Health System Branded
To view the Cherokee and Dickies size chart click here.
To view the Landau, Urbane, and Smitten size chart, click here.
To view the Grey's Anatomy, NRG, and ICU size chart, click here
To view the Port Authority size chart, click here.
Please note that colors may not completely match across different brands. If your department requires matching tops and bottoms, please make sure you buy from the same brand. Returns will not be accepted for non-matching brands.
Please note that print scrub styles change periodically from our supplier. If the print you choose is out of stock, we will refund the price of the item and you will be free to select another style.
LN9312 Urbane Basic Endurance Cargo Pant
Style: LN9312
Style #: LN9312 A yoga-inspired cargo pant that'll keep you feeling Zen on the most hectic of workdays. Combination drawstring front and elastic-back waist. Sits comfortably at your natural waist. Two back darts designed to fit curves while staying relaxed through hips and thighs. Slanted front pockets feature tonal stitching. Two cargo pockets and one welt pocket with interior mesh lining. Side vents at hem feature interior mesh detail. Regular: 31 1/2" inseam, Petite: 29" inseam, Tall: 33 1/2" inseam
Product available colors:
AFRICAN VIOLET, BLACK, COTTON CANDY, EMERALD, GALAXY, GRAPHITE, HOT CORAL, HUNTER GREEN, JAZZBERRY, MEDITERRANEAN, MITERRANEAN, NAVY, ROYAL, STEEL, ULTRAMARINE, WHITE
Contact:
For questions about your order, please contact Order Supportr
For additional product selection, or to place bulk orders, please contact Barry Conklin.
How do I return an item?:
Please verify the size, quantity, and color you are ordering before placing your order. Returns are not accepted unless the product you receive is damaged or the product you receive is not the product that you ordered.
How fast will I get my stuff?:
| AFRICAN VIOLET | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 |
-
| 500
$38.61 |
-
| 500
$38.61 | 500
$38.61 |
-
|
-
|
| BLACK | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 |
| COTTON CANDY | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 |
-
| 500
$38.61 |
-
| 500
$38.61 | 500
$38.61 |
-
|
-
|
| EMERALD | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 |
-
| 500
$38.61 |
-
| 500
$38.61 | 500
$38.61 |
-
|
-
|
| GALAXY | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 |
| GRAPHITE | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 |
| HOT CORAL | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 |
-
| 500
$38.61 |
-
| 500
$38.61 | 500
$38.61 |
-
|
-
|
| HUNTER GREEN | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 |
-
| 500
$38.61 |
-
| 500
$38.61 |
-
|
-
|
-
|
-
|
| JAZZBERRY | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 |
| MEDITERRANEAN | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 |
-
| 500
$38.61 |
-
| 500
$38.61 | 500
$38.61 |
-
|
-
|
| MITERRANEAN | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 |
-
| 500
$38.61 |
-
| 500
$38.61 |
-
|
-
| 500
$38.61 | 500
$38.61 |
| NAVY | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 |
| ROYAL | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 |
| STEEL | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 | 500
$38.61 |
| ULTRAMARINE | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 |
-
| 500
$38.61 |
-
| 500
$38.61 | 500
$38.61 |
-
|
-
|
| WHITE | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$35.10 | 500
$38.61 |
-
| 500
$38.61 |
-
| 500
$38.61 | 500
$38.61 |
-
|
-
|
|
|
|
|
|