|
To ensure color match, please select items from the same brand. Returns and/or exchanges will not be accepted for color matching issues.
See Sizing Charts for the following brands: Cherokee, Dickies, and HeartSoul, Landau, Urbane, Smitten, Grey's Anatomy, WonderWink and Carhartt, Med Couture.
For Apparel size charts, click here.
Ladies Crosshatch Easy Care Shirt
Style: L640
Brand: Port Authority
Style #: L640 With a beautiful two-color weave???not to mention wrinkle resistance???this poplin shirt has a pleasing texture and truly impresses in the office. | 3-ounce, 60/40 cotton/poly Gently contoured silhouette Open collar with Y-shaped slim placket Front and back darts Pearlized smoke buttons, pearlized white buttons on Chambray Blue, Navy Frost, and Pink Orchid Adjustable, button-through sleeve plackets Notched cuffs
Product available colors:
Dark Cactus Green, Chambray Blue, Deep Blue, Grape Harvest, Navy Frost, Pink Orchid, Red Oxide, Soft Black
To ensure color match, please select items from the same brand. Returns and/or exchanges will not be accepted for color matching issues.
Questions about your order or additional products?
Please contact < Order Support
What is the Return Policy?
Please verify the size, quantity, and color you are ordering before placing your order. Returns are not accepted unless the product you receive is damaged or is not the product that you ordered. Exchanges are only accepted on unworn products.
What are the Shipping and Delivery terms?
Please allow 7-10 business days for delivery of your order.
| Dark Cactus Green | 181
$29.86 | 120
$29.86 | 518
$29.86 | 165
$29.86 | 139
$29.86 | 62
$31.73 | 173
$31.73 | 139
$31.73 |
| Chambray Blue | 186
$41.14 | 384
$41.14 | 694
$41.14 | 654
$41.14 | 544
$41.14 | 359
$43.48 | 180
$48.16 | 192
$50.50 |
| Deep Blue | 145
$41.14 | 250
$41.14 | 315
$41.14 | 265
$41.14 | 101
$41.14 | 59
$43.48 | 137
$48.16 | 165
$50.50 |
| Grape Harvest | 69
$33.60 | 288
$33.60 | 726
$33.60 | 362
$33.60 | 233
$33.60 | 99
$35.71 | 88
$39.92 | 54
$42.03 |
| Navy Frost | 176
$33.60 | 163
$33.60 | 18
$33.60 | 240
$33.60 | 84
$33.60 | 205
$35.71 | 214
$39.92 | 183
$42.03 |
| Pink Orchid | 233
$16.52 | 430
$16.52 | 519
$16.52 | 448
$16.52 | 276
$16.52 | 164
$16.52 | 227
$16.52 | 146
$16.52 |
| Red Oxide | 247
$27.99 | 266
$27.99 | 463
$27.99 | 387
$27.99 | 244
$27.99 | 243
$29.86 | 149
$33.37 | 109
$35.01 |
| Soft Black | 292
$41.14 | 773
$41.14 | 861
$41.14 | 841
$41.14 | 494
$41.14 | 271
$43.48 | 182
$48.16 | 201
$50.50 |
|
|
|
|
|